All District Registered Electors 2007 -2017
Primary tabs
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2018-05-24 |
| Release Date | 2018-05-17 |
| Identifier | e1cc1649-d971-47c9-992f-a1d69b5bd395 |
| Spatial / Geographical Coverage Area | POLYGON ((79.60693359375 5.8547669085845, 79.60693359375 9.8589368863848, 82.0458984375 9.8589368863848, 82.0458984375 5.8547669085845)) |
| Spatial / Geographical Coverage Location | Sri Lanka |
| License | License Not Specified |

Add new comment