Countrywide Assessment of ICT Access and Usage by Households and Individuals: Current Status, Trends and Issues in Sri Lanka
Primary tabs
Objective: To collect, collate and analyse data relating to ICT access and usage by households and individuals across the country. The survey captured household level data and information on critical ICT indicators as defined by the International Telecommunications Union (ITU)
Time Period of data collection: May – September, 2017
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Publisher | |
Modified Date | 2018-06-11 |
Release Date | 2018-04-04 |
Identifier | c38cf05c-4757-4ccd-b16b-563efd6b8bce |
Spatial / Geographical Coverage Area | POLYGON ((79.62890625 9.947208977327, 80.9912109375 9.9238749876665, 82.15576171875 7.6657402134949, 82.1337890625 6.9046140472381, 81.76025390625 6.2262274448512, 81.01318359375 5.790896812872, 80.17822265625 5.7891889568268, 79.78271484375 6.293458760394, 79.51904296875 6.9683454866832, 79.541015625 8.6461956811819)) |
Spatial / Geographical Coverage Location | Sri Lanka |
License | License Not Specified |
Add new comment