Employees by Industrial sector - 2012
Primary tabs
Population - Age 10 & above
Data and Resources
- Employees by industrial sector (% to total employment) - 2012csv
Population - Age 10 & above
Preview Download - Employees by industrial sector (% to total employment) - 2012excel
Population - Age 10 & above
Download - Employees by industrial sector (% to total employment) - 2012pdf
Population - Age 10 & above
Download
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2018-05-25 |
| Release Date | 2017-03-09 |
| Identifier | 370599ec-f331-484a-8256-e7f7762fe9c0 |
| Spatial / Geographical Coverage Area | POLYGON ((79.82666015625 10.053712486623, 79.47509765625 8.9919049509211, 79.56298828125 7.0337719607744, 80.068359375 5.7017398637771, 81.76025390625 6.0514542502598, 82.19970703125 7.4914945123028, 80.96923828125 9.5123862568068)) |
| Spatial / Geographical Coverage Location | Sri Lanka |
| License | License Not Specified |
