Datasets Timeline
Title | |
---|---|
April 5, 2017 | Distribution of source of drinking water - 2012 |
April 5, 2017 | Households in occupied housing units by districts and toilet facilities, 2012 |
April 5, 2017 | Population by District in Census Years |
April 5, 2017 | Population by district and annual growth rate 1981, 2001 & 2012 |
April 5, 2017 | Population by sex and age (Less than 15 years, 15-59 years and 60 years and over) according to districts, 2012 |
April 5, 2017 | Number of Registered Motor Vehicles and Motor Cars (Per 1000 people) ; 2007-2012 |
April 5, 2017 | Private Consumption Expenditure 2005-2009 |
Title | |
---|---|
April 4, 2017 | Cereal Production Statistics Maha Season 2011/2012 |
April 4, 2017 | No of Driving Licenses Issued |
April 4, 2017 | New vehicles registered by class of vehicles and type of fuel used 2008-2012 |