
Datasets Timeline
|
|
Title |
|---|---|
| April 4, 2017 | New vehicles registered by class of vehicles and type of fuel used 2008-2012 |
| April 4, 2017 | Monthly Total Calls Received for Government Information Center (1919) /2007-2013 |
|
|
Title |
|---|---|
| March 20, 2017 | Road Accident Data by Vehicle type - 2012 |
| March 20, 2017 | Road Accident Data by Vehicle type - 2011 |
| March 20, 2017 | Road Accident Data by Vehicle type - 2010 |
| March 20, 2017 | Road Accident Data by Severity of Injuries - 2012 |
| March 20, 2017 | Road Accident Data by Severity of Injuries - 2011 |
| March 20, 2017 | Crime Data 2012 |
| March 20, 2017 | Crime Data 2011 |
| March 20, 2017 | Crime Data 2010 |
