
Datasets Timeline
|
Title |
|
|---|---|
| May 1, 2018 | Past Disasters and Hazard Maps |
|
Title |
|
|---|---|
| May 28, 2018 | Passenger/Aircraft/Cargo Movements, 2004 - 2017 |
|
Title |
|
|---|---|
| February 27, 2017 | Paddy Production Statistics - Yala 2012 |
| February 27, 2017 | Paddy Production Statistics - Yala 2011 |
| February 27, 2017 | Paddy Production Statistics - Yala 2010 |
| February 27, 2017 | Paddy Production Statistics - Maha 2011 |
| February 27, 2017 | Paddy Production Statistics - Maha 2010 |
| February 27, 2017 | Paddy Production In Yala Season 1952 - 2012 |
| February 27, 2017 | Paddy Production In Maha Season 1952-2012 |
|
Title |
|
|---|---|
| April 5, 2017 | Number of Registered Motor Vehicles and Motor Cars (Per 1000 people) ; 2007-2012 |
