
Datasets Timeline
|
|
Title |
|---|---|
| April 5, 2017 | Hourly Breakdown of Monthly Calls Received for GIC in 2012 |
| April 5, 2017 | Improved Sanitation Water sources and Lighting Facilities in Urban Areas |
| April 5, 2017 | Languagewise Monthly Total Calls Received for GIC - 2010 |
| April 5, 2017 | Languagewise Monthly Total Calls Received for GIC - 2011 |
| April 5, 2017 | Languagewise Monthly Total Calls Received for GIC - 2012 |
| April 5, 2017 | Households in occupied housing units by districts and principal type of lighting, 2012 |
|
|
Title |
|---|---|
| March 12, 2018 | Banana Plantation FAQ |
| March 12, 2018 | Banana Plantation FAQ (Tamil) |
| March 12, 2018 | Ginger Plantation_FAQ |
| March 12, 2018 | Ginger Plantation_FAQ (Sinhala) |
